Series
development
latest stable
limited-support
limited-support
7.1 2026-03-22
Jakarta Data 1.0, compatibility with Hibernate ORM 7.1, reactive repositories
limited-support
Older series
end-of-life
7.0 2025-08-10
Jakarta Data 1.0, compatibility with Hibernate ORM 7, reactive repositories
Compatibility matrix
| Hibernate Data Repositories | |||||
|---|---|---|---|---|---|
| 8.0 | 7.3 | 7.2 | 7.1 | 6.6 | |
| Java | 17, 21 or 25 | 17, 21, 25 or 26 | 17, 21 or 25 | 17, 21 or 25 | 11, 17, 21 or 25 (6.6.40+) |
| Hibernate ORM | 8.0 | 7.3 | 7.2 | 7.1 | 6.6 |
| Jakarta Persistence | 4.0 | 3.2 | 3.2 | 3.2 | 3.1 |
| Jakarta Data | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Jakarta EE | 12 | 11 | 11 | 11 | 10 |
| MongoDB Extension | N/A | N/A | N/A | N/A | 1.0 |
| Quarkus | N/A | N/A | 3.31 → 3.34 | 3.26 → 3.30 | 3.14 → 3.23 |
| WildFly | N/A | N/A | N/A | 38 → 39 (Preview) | 34 → 39 |
| Red Hat EAP | N/A | N/A | N/A | N/A | 8.1 |
| Spring Boot | N/A | N/A | 4.0 | N/A | 3.4 → 3.5 |
See also the Compatibility policy and Maintenance policy.